Mainnet Deployments
Mainnet Deployments
Section titled “Mainnet Deployments”WATER and market
Section titled “WATER and market”| Item | Address |
|---|---|
| WATER token | 0xE26505E856fB1Ee6Ad85D433E2Ac3C3516C676a5 |
| WATER/WBNB Pancake V2 pair | 0x48e4f7641232f67280d4657d55fdc409a73fd054 |
| Pancake V2 router | 0x10ED43C718714eb63d5aA57B78B54704E256024E |
| Pancake V2 factory | 0xcA143Ce32Fe78f1f7019d7d551a6402fC5350c73 |
| WBNB | 0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c |
WATER staking stack
Section titled “WATER staking stack”These addresses are the BSC Mainnet production defaults in the current v3.5.6 staking app configuration.
| Contract | Address |
|---|---|
| Controller proxy | 0xCe0A13E5AC12E79C6eBecab7eBB891547B0db8F5 |
| Controller implementation | 0x88285C85fc7744C27AF579A37f30D6f8AbdF9c71 |
| Staking Lens | 0x1a47aa6B4E2eb65aED731E2DF11D8B8f883BbBAa |
| Vault factory | 0x5AA38c5a9F90A1ED42114f403901E0246C0613a0 |
| Adapter registry | 0x90C368868ed845d55AA6eFdED5b8B90A6c82C2Bb |
| Vault beacon | 0x0D3602014fa09E969D68697eCaD6fbB76df961Fb |
| Vault implementation | 0x55D1734590CE927d6a30f3b67a6b61b7264F2a6a |
| BNB → WATER adapter | 0x655b4F69f2c204ed248Ff8110C0AC7eeDeD58ab4 |
The stable user-facing staking address is the controller proxy, not its implementation. Always confirm the production dApp configuration and chain ID before signing.